Vision
Get the Most From Your Vision BenefitsVision Coverage
Plan Highlights
The vision plan includes coverage for vision exams, eyeglass frames, and lenses (including contacts). Coverage is best when you use a provider in the vision network.
- You enroll in vision separately from medical coverage and dental coverage.
- Coverage is offered through VSP to help pay for routine vision services and supplies.
- When you use a VSP network provider, you will pay less than if you use a provider not in the VSP network.
Plan Overview
Coverage Feature | In Network | Out of Network |
---|---|---|
Eye exam (once every calendar year) | Covered 100% after $15 copay | Up to $35 allowance |
Eyeglass lenses (once every calendar year) | ||
Single vision | Covered 100% after $15 copay | Up to $25 allowance |
Lined bifocal | Covered 100% after $15 copay | Up to $40 allowance |
Lined trifocal | Covered 100% after $15 copay | Up to $55 allowance |
Eyeglass frames (every other calendar year) | Up to $130 allowance | Up to $45 allowance |
Contact lenses (once every calendar year, in lieu of eyeglass lenses and frames) | Up to $130 allowance | Up to $105 allowance |
Progressive lens enhancements (Standard/Custom/Premium) | Up to $50 - $160 | Up to $40 allowance |
Other lens enhancements (Coatings, Tinting, Polycarbonate, etc.) | Ask VSP | N/A |
Filing a claim | Your VSP provider will submit your claim for you | You pay upfront and are reimbursed after filing your claim |
Biweekly Rates
2023-2024 | VSP |
---|---|
Team Member only | $2.21 |
Team Member and spouse | $4.41 |
Team Member and child(ren) | $4.73 |
Team Member and spouse and child(ren) | $7.56 |