Vision
Get the Most From Your Vision BenefitsVision Coverage
Plan Information
The vision plan includes coverage for vision exams, eyeglass frames, and lenses (including contacts). Coverage is best when you use a provider in the vision network.
- You enroll in vision separately from medical coverage and dental coverage.
- Coverage is offered through VSP to help pay for routine vision services and supplies.
- When you use a VSP network provider, you will pay less than if you use a provider not in the VSP network.
Vision Plan Overview
| In-Network Coverage | Out-of-Network Coverage | |
|---|---|---|
| Eye exam (once every calendar year) | Covered 100% after $15 copay | Up to $35 allowance | 
| Eyeglass lenses (once every calendar year) | Covered 100% after $15 copay | Single vision: Up to $25 allowance Lined bifocal: Up to $40 allowance Lined trifocal: Up to $55 allowance | 
| Eyeglass frames (every other calendar year) | Up to $180 allowance | Up to $45 allowance | 
| Contact lenses (once every calendar year, in lieu of eyeglass lenses and frames) | Up to $180 allowance | Up to $105 allowance | 
| Filing a claim | Your VSP provider will submit your claim for you | You pay upfront and are reimbursed after filing your claim | 
Vision Plan Costs Per Paycheck
| VSP | |
|---|---|
| Team Member | $2.44 | 
| Team Member + Spouse | $4.86 | 
| Team Member + Child(ren) | $5.21 | 
| Family: Team Member + Spouse + Child(ren) | $8.33 | 

VSP Vision Care
Vision Coverage
Plan Information
The vision plan includes coverage for vision exams, eyeglass frames, and lenses (including contacts). Coverage is best when you use a provider in the vision network.
- You enroll in vision separately from medical coverage and dental coverage.
- Coverage is offered through VSP to help pay for routine vision services and supplies.
- When you use a VSP network provider, you will pay less than if you use a provider not in the VSP network.
Vision Plan Overview
| In-Network Coverage | Out-of-Network Coverage | |
|---|---|---|
| Eye exam (once every calendar year) | Covered 100% after $15 copay | Up to $35 allowance | 
| Eyeglass lenses (once every calendar year) | Covered 100% after $15 copay | Single vision: Up to $25 allowance Lined bifocal: Up to $40 allowance Lined trifocal: Up to $55 allowance | 
| Eyeglass frames (every other calendar year) | Up to $180 allowance | Up to $45 allowance | 
| Contact lenses (once every calendar year, in lieu of eyeglass lenses and frames) | Up to $130 allowance | Up to $105 allowance | 
| Filing a claim | Your VSP provider will submit your claim for you | You pay upfront and are reimbursed after filing your claim | 
Vision Plan Costs Per Paycheck
| VSP | |
|---|---|
| You | $2.21 | 
| You + Spouse | $4.41 | 
| You + Child(ren) | $4.73 | 
| Family | $7.56 | 
Helpful Resources

